AllChordsTabs.com

Pig Destroyer - Crippled Horses (First Version) Chords and Tabs


Artists:
Chords and Tabs » P » Pig Destroyer - Crippled Horses (First Version)

Pig Destroyer - Crippled Horses (First Version)

Pig Destroyer - Crippled Horses (First Version) Chords / Tabs

Pig Destroyer - Crippled Horses First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Pig Destroyer. Other chords and tabs for the "Crippled Horses" can find at the bottom of the page.

I think the tuning that Scott Hull Used, if he still played
a se7en string, is he would have just dropped B to A.
This is at least 80% accurate.

Tuning: A E A D F# B

| B |------|------------------------------------|
| F#|------|------------------------------------|
| D |-Drum-|-7----------8--10-11----7---8---7---|
| A |-Role-|-7----------8--10-11----------------| X4
| E |------|-5--0-0-0-0-6--8--9--0--5---6---5---|
| A |------|----0-0-0-0----------0--------------|
. . . .          .

| B |-------------------------------------------|
| F#|-------------------------------------------|
| D |-7----------8--10-11-----------------------|X4
| A |-7----------8--10-11-----------------------|
| E |-5----------6--8--9------5---6---5b--------|
| A |----0-0-0-0----------0---------------------|
. . . .          .

Bridge
| B |-----------------------|
| F#|-----------------------|
| D |-7---7-8---7---5---4---|
| A |-----------------------| X1
| E |-5---5-6---5---3---2---|
| A |-----------------------|








| B |-------------------------------|   can’t really say
| F#|-------------------------------|   I tabbed this part
| D |-------------------------------|   well. 2 and 5 power
| A |-4------------6--7------------4|   chords are to be
| E |-2--0-2-3-2-0-4--5----3-2-3-2-2|   played on either
| A |----0-2-3-2-0-------0----------|   full “D” or two
. . . . .       . . . . .              Guitars.


| B |-------------------------------|
| F#|-------------------------------|
| D |-------------------------------| X6
| A |-4------------6-—7------------4|
| E |-2--0-2-3-2-0-4—-5----3-2-3-2-2|
| A |----0-2-3-2-0-------0----------|
. . . . .       . . . . .


| B |----------------------------------|
| F#|----------------------------------|
| D |-7-7----8-8----5-5----7-7----10-11|        Now the Speed
| A |----------------------------------|        course. X2
| E |-5-5----6-6----3-3----5-5----8--9-|
| A |----------------------------------|


| B |----------------------------------|
| F#|----------------------------------|
| D |-7-7----8-8----5-5----7-7----10-11|        again, the
| A |-7-7----8-8----5-5----7-7----10-11|        speed course.
| E |-5-5----6-6----3-3----5-5----8--9-|        X2
| A |----------------------------------|

| B |-------|-----------------------------------
| F#|-------|-----------------------------------
| D |-Short-|-7q--------------8-----5-----8--11-
| A |-Pause-|----------------------------------- Play  - Trill

LiveInternet