AllChordsTabs.com

Elena Siegman - Abracadavre (First Version) Chords and Tabs


Artists:
Chords and Tabs » E » Elena Siegman - Abracadavre (First Version)

Elena Siegman - Abracadavre (First Version)

Elena Siegman - Abracadavre (First Version) Chords / Tabs

Elena Siegman - Abracadavre First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Elena Siegman. Other chords and tabs for the "Abracadavre" can find at the bottom of the page.

Elena Siegman - Call of Duty: Black Ops - Abracadavre

Guitar/Tuning 1: 6 String Tuned Down to Drop A (A E A D F# B)
Guitar/Tuning 2: 8 String Tuned Down 1 Step & a Half (E A D G C F A D)

NOTE: This song was originally done with an 8 string guitar tuned down a Whole step
to E A D G C F A D and then the bottom E string tuned down to D A D G C F A D. As insane
Considering most people Don't own an 8 string and quite possibly neither a 7 string,
I've tabbed this song out for 2 guitars. Drop A for 95% of the song, and a low D
(1 octave lower than drop D) for those who REALLY wish to play the chunky heavy stuff
on Riff 18 (Don't worry, It's only one part) Enjoy!


Riff 1 (Intro)(Effects: Delay)(0:00 - 0:05)
B |--10~-------10~-------10~-----| x2
F#|-----11~-------11~-------11~--|
D |--------12~-------12~---------|
A |------------------------------|
E |------------------------------|
A |------------------------------|

Riff 2 (Intro)(Effects: Delay)(0:05 - 0:08)
B |--11~-------11~-------11~-----| x1
F#|-----11~-------11~-------11~--|
D |--------12~-------12~---------|
A |------------------------------|
E |------------------------------|
A |------------------------------|

Riff 3 (Intro)(Effects: Delay)(0:08 - 0:10)
B |--13~-------11~-------11~-----| x1
F#|-----11~-------11~-------11~--|
D |--------12~-------12~---------|
A |------------------------------|
E |------------------------------|
A |------------------------------|

Riff 4 (Pre-Verse)(Play the five 5's FAST)(0:21 - 0:26)
B |--------------------------------------------------|
F#|--------------------------------------------------|
D |--------------------------------------------------|
A |--5~-------5~-------5~-------5~-------5~----------|
E |--5~-------5~-------5~-------5~-------5~----------|
A |--5~-55555-5~-55555-5~-55555-5~-55555-5~-0505875--|
.....    .....    .....    ......   . .       .Palm-Mute

Riff 5 (Pre-Verse)(Play the Five 1's FAST)(0:27 - 0:29
B |----------------------------------|
F#|----------------------------------|
D |----------------------------------|
A |--------1~--------1~--------------|
E |--------1~--------1~--------------|
A |--11111-1~-11111--1~--(1)111-111--|
.....    .....         ... ...   .Palm-Mute

Riff 6 (Pre-Verse)(Play the Five 1's FAST)(0:29 - 0:31)
B |----------------------------|
F#|----------------------------|
D |----------------------------|
A |--------1--------1~---------|
E |--------1--------1~----310--|
A |--11111-1~-11111-1~--01-----|
.....    .....             .Palm-Mute

Riff 7 (Pre-Chorus)(Plays with "I have just be..GUN" lyric)(1:30 - 1:41)
B |------------------------------------------|
F#|------------------------------------------|
D |------------------------------------------|
A |------------------------------------------|
E |-----10---11---------10---11-------11-----|
A |--00-10p0h11p0----00-10p0h110---00-11p00--| < Played FAST!

Riff 8 (Pre-Chorus)(Quick Transition)(1:43 - 1:44)
B |------------|
F#|------------|
D |------------|
A |------------|
E |------------|
A |--0-10-8-7--|

Riff 9 (Chorus)(1:44 - 1:49)
B |-------------------------------------|
F#|-------------------------------------|
D |-------------------------------------|
A |--5555555555555555-8888888888888888--|
E |--5555555555555555-8888888888888888--|
A |--5555555555555555-8888888888888888--|

Riff 10 (Chorus)(the 1's part are 1's)(1:49 - 1:55)
B |-------------------------------------|
F#|-------------------------------------|
D |-------------------------------------|
A |--1111111111111111-8888888888888888--|
E |--1111111111111111-8888888888888888--|
A |--1111111111111111-8888888888888888--|

Riff 11 (Chorus)(The 10's part are 10's)(1:55 - 2:00
B |--------------------------------------|
F#|--------------------------------------|
D |--------------------------------------|
A |--5555555555555555-888888888888-8888--|
E |--5555555555555555-888888888888-6666--|
A |--5555555555555555-888888888888-------|

Riff 12 (Chorus)(The 1's part are 1's)(2:00 - 2:05)
B |-------------------------------------|
F#|-------------------------------------|
D |-------------------------------------|
A |--1111111111111111-5555555555555555--|
E |--1111111111111111-3333333333333333--|
A |--1111111111111111-------------------|

Riff 13 (Bridge)(3:25 - 3:36)
B |-------------------------------------|
F#|-------------------------------------|
D |-------------------------------------|
A |--5555555555555555-8888888888888888--|
E |--5555555555555555-8888888888888888--|
A |--5555555555555555-8888888888888888--|

Riff 14 (Bridge)(3:36 - 3:41)
B |-----------------------------------------------------|
F#|-----------------------------------------------------|
D |-----------------------------------------------------|
A |--8888888888888888-10101010101010101010101010101010--|
E |--6666666666666666--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
A |-----------------------------------------------------|

Riff 15 (Bridge)(3:41 - 3:46)
B |-----------------------------------------------------|
F#|-----------------------------------------------------|
D |--7777777777777777-10101010101010101010101010101010--|
A |--5555555555555555--8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8--|
E |-----------------------------------------------------|
A |-----------------------------------------------------|

Riff 16 (Bridge)(3:46 - 3:52)
B |-----------------------------------------------|
F#|-----------------------------------------------|
D |-----------------------------------------------|
A |--8888888888888888-101010101010101010-3~33333--|
E |--6666666666666666--8-8-8-8-8-8-8-8-8-3~33333--|
A |--------------------------------------3~33333--|

Riff 18 (Bridge)(8-String Part)(Same as riff 4, but one octave lower)(3:52 - 4:02)
D|------------------------------------------------------------|
A|------------------------------------------------------------|
F|------------------------------------------------------------|
C|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|------------------------------------------------------------|
D|--00000-0--00000--0--(0)000-000--00000-0--00000-0--0-0320---|
.....    .....        ... ...  .....    .....    .          .Palm-Mute

Riff 19 (Bridge/Chorus)(4:35 - 4:56)
B |-------------------------------------------------|
F#|-------------------------------------------------|
D |-------------------------------------------------|
A |--5~-------5~-------5~-------3~-------3~---------|
E |--5~-------5~-------5~-------3~-------3~---------|
A |--5~-55555-5~-55555-5~-33333-3~-33333-3~-03032--|
.....    .....    .....    .....

Riff 20 (Bridge/Chorus)
B |---------------------------------------------------------|
F#|---------------------------------------------------------|
D |---------------------------------------------------------|
A |--------2~-------2--------------------1~-------1~--------|
E |--------2~-------2--------------------1~-------1~---310--|
A |--22222-2~-22222-2-(2)-222-222--11111-1~-11111-1~-01-----|
.....    .....       ... ...  .....    .....

And there we have it, the song Abracadavre from Black Ops Zombies & Performed Elena
Siegman & Kevin Sherwood.
The outro is a referral back to the original chorus. If you have any questions or even
requests, message me
song!

. = Palm-Mute
~ = Hold note until the next (Don't stop, let ring)

LiveInternet