AllChordsTabs.com

The Prize Fighter Inferno - Wayne Andrews, The Old Bee Keeper (Second Version) Chords and Tabs


Artists:
Chords and Tabs » T » The Prize Fighter Inferno - Wayne Andrews, The Old Bee Keeper (Second Version)

The Prize Fighter Inferno - Wayne Andrews, The Old Bee Keeper (Second Version)

The Prize Fighter Inferno - Wayne Andrews, The Old Bee Keeper (Second Version) Chords / Tabs

The Prize Fighter Inferno - Wayne Andrews, The Old Bee Keeper Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) The Prize Fighter Inferno. Other chords and tabs for the "Wayne Andrews, The Old Bee Keeper" can find at the bottom of the page.

WAYNE ANDREWS, THE OLD BEE KEEPER
As recorded by The Prize Fighter Inferno
(From the 2006 Album MY BROTHER'S BLOOD MACHINE)

TAB GOTTEN FROM _tenspeed of cobaltandcalcium.com



Gtr I (E A D G B E) - 'Untitled'

Q=105(8=s8)
4/4
Gtr I
Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q   Q  E q  E Q  5x
||------------------|-----------------|-------------|--------------||
||o-5---------5-(x)-|-3---------3-(x)-|-------------|-------------o||
||-----0------------|----0------------|-------------|--------------||
||-------0----------|------4----------|------0------|------0-------||
||o-7-------7-------|-5-------5-------|----0------0-|----0------0-o||
||------------------|-----------------|-3-------3---|-2-------2----||


W   +W    W   +W
|---|-----|---|-----|
|-3-|-(3)-|-1-|-(1)-|
|-0-|-(0)-|-0-|-(0)-|
|-4-|-(4)-|-2-|-(2)-|
|-5-|-(5)-|-3-|-(3)-|
|---|-----|---|-----|


Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q    Q  E q  E Q  6x
||------------------|-----------------|--------------|--------------||
||o-5---------5-(x)-|-3---------3-(x)-|--------------|-------------o||
||-----0------------|----0------------|--------------|--------------||
||-------0----------|------4----------|------0-------|------0-------||
||o-7-------7-------|-5-------5-------|----0------0--|----0------0-o||
||------------------|-----------------|-3-------3----|-2-------2----||


W          +W           W          +W
|----------|------------|----------|--------|
|-5--------|-(5)--------|-3--------|-(3)----|
|-0--------|-(0)--------|-0--------|-(0)----|
|-0--------|-(0)--------|-4--------|-(4)----|
|-7--------|-(7)--------|-5--------|-(5)----|
|----------|------------|----------|--------|


Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q    Q  E q  E Q  4x
||------------------|-----------------|--------------|--------------||
||o-5---------5-(x)-|-3---------3-(x)-|--------------|-------------o||
||-----0------------|----0------------|--------------|--------------||
||-------0----------|------4----------|------0-------|------0-------||
||o-7-------7-------|-5-------5-------|----0------0--|----0------0-o||
||------------------|-----------------|-3-------3----|-2-------2----||


Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q    Q  E q  E Q
|-----------------|-----------------|--------------|--------------|
|-5---------5-(x)-|-3---------3-(x)-|--------------|--------------|
|----0------------|----0------------|--------------|--------------|
|------0----------|------4----------|------0-------|------0-------|
|-7-------7-------|-5-------5-------|----0------0--|----0------0--|
|-----------------|-----------------|-3-------3----|-2-------2----|


Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q    Q  E q  E Q
|-----------------|-----------------|--------------|--------------|
|-5---------5-(x)-|-3---------3-(x)-|--------------|--------------|
|----0------------|----0------------|--------------|--------------|
|------0----------|------4----------|------0-------|------0-------|
|-7-------7-------|-5-------5-------|----0------0--|----0------0--|
|-----------------|-----------------|-3-------3----|-2-------2----|


>
Q  E Q  E E  E    Q  E Q  E E  E    Q  E q  E Q    Q  E q  E Q
|-----------------|-----------------|--------------|--------------*|
|-5---------5-(x)-|-3---------3-(x)-|--------------|--------------*|
|----0------------|----0------------|--------------|--------------*|
|------0----------|------4----------|------0-------|------0-------*|
|-7-------7-------|-5-------5-------|----0------0--|----0------0--*|
|-----------------|-----------------|-3-------3----|-2-------2----*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting

/  - tremolo bar dip; n = amount to dip

  - tremolo bar down
n/  - tremolo bar up
/n  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

LiveInternet