AllChordsTabs.com

The All American Rejects - Girl Of My Dreams (Second Version) Chords and Tabs


Artists:
Chords and Tabs » T » The All American Rejects - Girl Of My Dreams (Second Version)

The All American Rejects - Girl Of My Dreams (Second Version)

The All American Rejects - Girl Of My Dreams (Second Version) Chords / Tabs

The All American Rejects - Girl Of My Dreams Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) The All American Rejects. Other chords and tabs for the "Girl Of My Dreams" can find at the bottom of the page.

----------------------------------------------------------

Artist : The All-American Rejects
Song : Girl Of My Dreams


----------------------------------------------------------

/ : slide
(L R) : let ring

----------------------------------------------------------

Intro:

e |---------------------------    |---|
B |---------------------------    |---|
G |--------------7------------ x2 |-7-| x7
D |-7------------7-(let ring)-    |-7-|
A |-7-(let ring)-5------------    |-5-|
E |-5-------------------------    |---|

e |-------------    |---|
B |-------------    |---|
G |-------7----- X2 |---|
D |-7-----7-X16-    |-7-|
A |-7-X16-5-----    |-7-|(let ring)
E |-5-----------    |-5-|

Verse:

e |---------------------|
B |---------------------|
G |------9999-6666-7777-| X4
D |-7777-9999-6666-7777-|
A |-7777-7777-4444-5555-|
E |-5555----------------|

e |-------------|
B |-------------|
G |-------7-----| X2
D |-7-----7-X16-|
A |-7-X16-5-----|
E |-5-----------|

e |---------------------|
B |---------------------|
G |------9999-6666-7777-| X4
D |-7777-9999-6666-7777-|
A |-7777-7777-4444-5555-|
E |-5555----------------|

Bridge:

e |----------------------------------------------|
B |----------------------------------------------|
G |--------------7--------------------------7/9--|
D |-4------------7-(let ring)--4------------7/9--|
A |-4-(let ring)-5-------------4-(let ring)-5/7--|
E |-2--------------------------2-----------------|

Chours:

e |---------------------------------------------|
B |---------------------------------------------|
G |------9999------7777-------9999--------7/9---|
D |-7777-9999-9999-7777--7777-9999-9------7/9-7-|
A |-7777-7777-9999-5555--7777-7777-9(L-R)-5/7-7-|(let ring)
E |-5555------7777-------5555------7----------5-|

Verse:

e |-------|
B |-------|
G |-------|
D |-7777--| X8
A |-------|
E |-------|

Bridge:

e |----------------------------------------------|
B |----------------------------------------------|
G |--------------7--------------------------7/9--|
D |-4------------7-(let ring)--4------------7/9--|
A |-4-(let ring)-5-------------4-(let ring)-5/7--|
E |-2--------------------------2-----------------|

Chours:

e |-----------------------------------------------|
B |-----------------------------------------------|
G |------9999------7777-------9999--------7/9-----|
D |-7777-9999-9999-7777--7777-9999-9------7/9--7--|
A |-7777-7777-9999-5555--7777-7777-9(L-R)-5/7--7--| (L-R)
E |-5555------7777-------5555------7-----------5--|

(Pause)

e |------------------------------------------|
B |------------------------------------------|
G |------9999------7777-------9999------7777-|
D |-7777-9999-9999-7777--7777-9999-9999-7777-|
A |-7777-7777-9999-5555--7777-7777-9999-5555-|
E |-5555------7777-------5555------7777------|

e |-----------------------------------------------|
B |-----------------------------------------------|
G |------9999------7777-------9999--------7/9-----|
D |-7777-9999-9999-7777--7777-9999-9------7/9--7--|
A |-7777-7777-9999-5555--7777-7777-9(L-R)-5/7--7--| (L-R)
E |-5555------7777-------5555------7-----------5--|

e |------------------------------------------|
B |------------------------------------------|
G |------9999------7777-------9999------7777-|
D |-7777-9999-9999-7777--7777-9999-9999-7777-|
A |-7777-7777-9999-5555--7777-7777-9999-5555-|
E |-5555------7777-------5555------7777------|

e |------------------------------------------|
B |------------------------------------------|
G |------9999------7777-------9999------7777-| (fade out)
D |-7777-9999-9999-7777--7777-9999-9999-7777-|
A |-7777-7777-9999-5555--7777-7777-9999-5555-|
E |-5555------7777-------5555------7777------|

In addition to Chords / Tabs The All American Rejects - Girl Of My Dreams (Second Version), we offer an excerpt from a random book.May 3, 1913 * * * To my poems, written so early, That I did not even know that I was a poet, Bursting like spray from a fountain, Like sparks from rockets, Bursting like little devils, Into a sanctuary where sleep and incense, To my poems about youth and death - Unread verses! - Scattered in the dust in the shops, Where no one took them and does not take them, My poems, like precious wines, Will come their turn.

LiveInternet