AllChordsTabs.com

Dashboard Confessional - Get Me Right (Second Version) Chords and Tabs


Artists:
Chords and Tabs » D » Dashboard Confessional - Get Me Right (Second Version)

Dashboard Confessional - Get Me Right (Second Version)

Dashboard Confessional - Get Me Right (Second Version) Chords / Tabs

Dashboard Confessional - Get Me Right Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Dashboard Confessional. Other chords and tabs for the "Get Me Right" can find at the bottom of the page.

----------------------------------------------------------------------------
Get Me Right Dashboard Confessional
----------------------------------------------------------------------------

Tuning: Standard
Capo 6


e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------| x2
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0--------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|

x16   x16
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-0-----0----------------------------------------------------------------------| x4
D|-2-----0----------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
I made my slow way home
Limping on broken bones
Out of the thickest pine
Across the county lines
On to your wooden stairs
I know you can repair
I know you've seen the light
I know you'll get me right


e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------| x3
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0--------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|
Right
Right
Right

x16   x16
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-0-----0----------------------------------------------------------------------| x4
D|-2-----0----------------------------------------------------------------------|
A|------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------|
I own a sinners heart
I know the rain falls hard
I know the currency
I know the things you'll need
I hope he hears my prayers
I see you cut your hair
I know the saving type
I know you'll get me right


e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------| x3
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0--------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|
Right
Right
Right


e|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
B|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
G|--0000000000000000-2222222222222222-0000000000000222-0000000000000000---------| x2
D|--0000000000000000-0000000000000000-2222222222222000-2222222222222222---------|
A|--2222222222222222-0000000000000000-3333333333333000-3333333333333333---------|
E|--3333333333333333-2222222222222222--------------222--------------------------|
But, Jesus I've fallen
I don't mind the rain if
I meet my maker
I'll meet my maker clean
But, Jesus the truth is
I've struggled so hard to believe
I'll meet my maker
I'll need my maker

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------2--------2---------------| x4
D|---2---2---2---2---2---2---2---2-------0-------0-------0--------0-------------|
A|-2-------2-------3-------3---------2-------2-------0--------0-----------------|
E|---------------------------------3-------3-------2--------2-------------------|
To cure of my doubting blood
And drain me of the sins I love
And take from me my disbelief
I know it should come easily
But it remains inside of me
It battles and devours me
It cuddles up the side of me
And whispers it convinces me I'm


e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------| x3
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0--------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|

e|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
B|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
G|--0000000000000022-0000000000000022-0000000000000022-0000000000000022---------|
D|--2222222222222200-0000000000000000-2222222222222200-0000000000000000---------|
A|--2222222222222200-2222222222222200-2222222222222200-2222222222222200---------|
E|----------------22-3333333333333322---------------22-3333333333333322---------|

e|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
B|--3333333333333333-3333333333333333-3333333333333333-3333333333333333---------|
G|--0000000000000022-0000000000000022-0000000000000022-0000000000000000---------|
D|--2222222222222200-0000000000000000-2222222222222200-0000000000000000---------|
A|--2222222222222200-2222222222222200-2222222222222200-2222222222222222---------|
E|----------------22-3333333333333322---------------22-3333333333333333---------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------|
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0--------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|

e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|-----0-------0-------0-------0-------0-------0-------0-------0----------------|
D|-2-2---2-2-2---2-2-2---2-------2-0-0---0-0-0---0-0-0---0-------0-2------------|
A|-------------------------0-0-----------------------------0-0------------------|
E|------------------------------------------------------------------------------|

Right x11





i pretty sure this is about 99.99999999% right, its pretty easy once you get the
timing on, enjoy =)

LiveInternet