AllChordsTabs.com

Jimi Hendrix - Gypsy Blood (First Version) Chords and Tabs


Artists:
Chords and Tabs » J » Jimi Hendrix - Gypsy Blood (First Version)

Jimi Hendrix - Gypsy Blood (First Version)

Jimi Hendrix - Gypsy Blood (First Version) Chords / Tabs

Jimi Hendrix - Gypsy Blood First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Jimi Hendrix. Other chords and tabs for the "Gypsy Blood" can find at the bottom of the page.

Jimi Hendrix

- One of Jimi’s slower and shorter compositions. Nevertheless, it’s still just as sweet
as all his other songs.

- As far as all my tabs go (except for one Filipino song and Acoustic Alchemy song), I
rely on the time of the original mp3 file for accuracy. So I suggest using Winamp and
an mp3 file of this song to actually �relate’ to this tab.

- If you don’t like tuning down your guitar a half step lower than the standard tuning,
I don’t think you’re ready for this song. IMHO, this attitude goes to show that your
atrtitude towards guitar playing is still not yet enough, since a guitar tuned a half
lower can mean a whole different world of guitar
playing, hehehe.

- Oh, also, if anyone out there could also give suggestions on what I could tab next,
in the lines of songs similar to Jimi’s of course (I’m currently hooked on tabbing his
awesome works) that would be swell! Anyways... here it is.

Enjoy!

Tuning: Eb Ab Db Gb Bb Eb

1st Part: 00:00 – 00:13.
=========
00:00 – 00:06
e|------------------------------------------------------8----------10-|
B|-9h10-9-------------------3-----------5/7/5-----------8----------10-|
G|-9----9--9/7----------7---3-----------4/6/4-----------9----------11-|
D|------------------7/9-7---5-4-3-------5/7/5----------10----------12-|
A|----------------------------------0---------------------------------|
E|-------------0h5----------------0---------------0h8-8----0p10-10----|
|------|
|------|
|------|
OR                         |5-4---|...
|----7-|
|------|
00:07 – 00:13
e|------------------------------------0---------------101010----------|
B|----9h10-9------7h87----------------5-------8-8-8-8-101010----------|
G|----9----9--9/7-7--7-7---7----------4-------9-9-9-9-111111----------|
D|---------------------7h9-7----------5------10101010-121212----------|
A|---------------------------7h9p7p0----------------------------------|
E|-0--------------------------------------5/8-------------------------|


2nd Part: 00:35 – 01:12.
=========
00:13 – 00:20
e|-----------------------------------7----7---------------|
B|------------------5h7p9------------7----7---------------|
G|--------------------------6--------8----8---------------|
D|-----6---------6--------6----------9-9-99---------------|
A|-------------------------------9---9-9-99--9/7--77-77-7-|
E|-0------3-5/9----------------7-----7-7-77--7/5--55-55-5-|
00:21 – 00:34
e|--------------------------------------------------------|
B|------------------5h7p9---------------------------------|
G|-----------------------------------8----8---------------|
D|-----6*--------6-------6-----------9-9-99---------------|
A|-------------------------------9---9-9-99-9--77-77/5-7--|
E|-0------3-5/9----------------7-----7-7-77-7--55-55/3-5--|
*semi-muted and picked strongly
e|----------------------------------------|
B|-2~~~-----------------2~~~--------------|
G|-2~~~-----------------2~~~--------------|
D|-2~~~--------------2--2~~~--------------|
A|-0~~~--------------0--0~~~--------------|
E|---4---2--2-0-00-3------4---2--2-0-00-0-|


3rd Part: 00:34 – 00:55.
=========
00:34 – 00:41
e|-2---2--------------------------------------------------------------|
B|-2---2----7--77--77-------------------------7/9---------------------|
G|-3---3----7--77--77---6-------------5-----7~~/9---------------------|
D|-4---4----7--77--77---7---7-------5-5-----7~~/9---------------------|
A|-4---4----5--55--55-0-7-7-7-0--1/3----3/5---------------------------|
E|-2-2-2-2/5------------5-5-5-----------------------------------------|
00:41 – 00:48
e|--------------------------------------------------------------------|
B|----9h10-9------7h8-7-----------------------------------------------|
G|----9----9--9/7-7-----7-----7h9p7----------6----------9/------------|
D|----------------------------7---h9p7-------7----------7/------------|
A|--------------------------0---------h9-----7-------11---------------|
E|-0----------------------0--------------5-5-5---5/9--9----0----------|
00:49 – 00:55
e|--------------------------------------------------------------------|
B|-9h10-9----7h9-7-----------------5--5x--8b9r8-----------------------|
G|-9----9----7---7-7---------------4--4x--------9-6-------------------|
D|-----------------7h9~p7----------5--5x------------9-6/--------------|
A|-----------------------7h9p7p0--------------------------------------|
E|--------------------------------------------------------------------|


4th Part: 00:55 – 01:24.
=========
00:55 – 01:02
e|---------------------------------------------10/8-------------------|
B|-------0---------[5h75h7p5]*--------4-----4--10/8---5---------------|
G|-----1-----------[------6-]---------4-----4--10/8---5---------------|
D|---------2--------------------------4-4-4-4---------5---------------|
A|-----------0/4-x-x---------0h2--2-2-2-2-2-2-------0-3-0-------------|
E|-0------------------------------------------------------0-----------|
[ ]* - this may sound wrong at first. But, its correct, trust me.
01:03 – 01:08
e|----------4-4-0------------------------10/8-------------------------|
B|-5--5-----5-5---5h7p5---------7-7------10/8-------------------------|
G|-4--4-----6-6--------6----8-8-----8----10/8--6----------------------|
D|-5--5-----6-6---------9-9-9-9----------------7----------------------|
A|------5-4-4-4---------9-9-----------99------77-7--------------------|
E|----------------------7-7-----------77------55-5--------------------|
01:09 – 01:24
e|--------------------------------------------------------------------|
B|--------------------------------------------------------------------|
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|-7--7----------------------7--7-------------------------------------|
E|-5--5--4--4--2--2--0-2-4---5--5--4--4--2--2--0-2-4------------------|

e|--------------------------------------------------------------------|
B|------------------7-7-7-7--------------0----------------------------|
G|-------6-6-6-6----7-7-7-7-------------1-----------------------------|
D|-------7-7-7-7--7-7-7-7-7------------2------------------------------|
A|-7--7--7-7-7-7--5-5-5-5-5--5/4/2-2----------------------------------|
E|-5--5--5-5-5-5-------------------0----------------------------------|


-Ifyhard

In addition to Chords / Tabs Jimi Hendrix - Gypsy Blood (First Version), we offer an excerpt from a random book.The situation did not seem to require the intervention of outsiders - the guy clearly did not bother the redhead.

LiveInternet