AllChordsTabs.com

Kiss - All That I Want (First Version) Chords and Tabs


Artists:
Chords and Tabs » K » Kiss - All That I Want (First Version)

Kiss - All That I Want (First Version)

Kiss - All That I Want (First Version) Chords / Tabs

Kiss - All That I Want First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Kiss. Other chords and tabs for the "All That I Want" can find at the bottom of the page.

ALL THAT I WANT (from the KISS-LP "UNMASKED")
---------------


E Tuning

Key:
/    = slide up
    = slide down
b    = bend (whole step)
b^   = bend (1/2 step)
pb   = pre-bend
r    = release-bend
h^   = hammer-on
p^   = pull-off
~    = Vibrato
*    = Natural Harmonic
#(#) = Trill
**   = Artificial Harmonic
x~   = Pick Slide
x    = Muted String (Palm Muting)
X    = Muted String (Fretboard Muting)


Rhythm Fig. 1 (Right Channel)

E|----------------------------------------------------|
B|------------------------------------3-----3---------|
G|-2--2--------2--2---------2-2-----------------------|
D|-2--2--------2--2---------2-2-----0-----0-----------|
A|-0--0--------0--0---------0-0-----------------------|
E|------3b^-0--------3b^-0--------3-----2-----0-------|


Rhythm Fig. 1a (Left Channel)


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9--9--------9--9-------9-9---7-7-4-----------------|
D|-7--7--------7--7-------7-7---5-4-2-----------------|
A|-------0-0---------0-0------------------------------|
E|----------------------------------------------------|


Rhythm Fig. 2 (Right Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--5----7----2--2--------2--2--------2-2-------------|
D|--5----7----2--2--------2--2--------2-2------3---5--|
A|--3----5----0--0--------0--0--------0-0------3---5--|
E|-----------------3b^-0-------3b^-0-----------1---3--|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------7--7-7-----------------------------|
D|-----------------7--7-7-----------------------------|
A|--5-5-5-5-5-5-5--5--5-5-----------------------------|
E|----------------------------------------------------|


Rhythm Fig. 2a (Left Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--5----7----9--9--------9--9--------9-9-------------|
D|--5----7----7--7--------7--7--------7-7------3---5--|
A|--3----5----------0-0---------0-0------------3---5--|
E|---------------------------------------------1---3--|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------7--7-7-----------------------------|
D|-----------------7--7-7-----------------------------|
A|--5-5-5-5-5-5-5--5--5-5-----------------------------|
E|----------------------------------------------------|


Rhythm Fig. 3 (Right Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--5-5-5-5--7-7-7-7--10-10-10-10-12-12-12-12---------|
D|--5-5-5-5--7-7-7-7--10-10-10-10-12-12-12-12---------|
A|--3-3-3-3--5-5-5-5--8--8--8--8--10-10-10-10---------|
E|----------------------------------------------------|

E|---------------------------------------3-3--3--3-3--|
B|---------------------------------------3-3--3--3-3--|
G|-10-10-10-10--9-9-9-9--7-7-7-7-7-7-7---0-0--0--0-0--|
D|-10-10-10-10--9-9-9-9--7-7-7-7-7-7-7---0-0--0--0-0--|
A|-8--8--8--8---7-7-7-7--5-5-5-5-5-5-5---2-2--2--2-2--|
E|---------------------------------------3-3--3--3-3--|


Rhythm Fig. 3a (Left Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--5--------7--------10------12-----------10---------|
D|--5--------7--------10------12-----------10---------|
A|--3--------5--------8-------10-----------8----------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9--------7--------------12-12-12-12-12------------|
D|--9--------7--------------12-12-12-12-12------------|
A|--7--------5--------------10-10-10-10-10------------|
E|----------------------------------------------------|


Rhythm Fig. 4 (Right Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-914--914--12-12--12-1214---------------------|
D|--9-914--914--12-12--12-1214---------------------|
A|--7-712--712--10-10--10-1012---------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-914--914--12-12---9--914---------------------|
D|--9-914--914--12-12---9--914---------------------|
A|--7-712--712--10-10---7--712---------------------|
E|----------------------------------------------------|


Rhythm Fig. 4a (Left Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------9-----|
D|------7---7--------7---7---------7---7--------7-----|
A|--0-0---0---0----0---0---0--0-0----0---0--0-0-------|
E|--------------3b^-----------------------------------|
<----3x--->               <----3x---->


Rhythm Fig. 4b (Right Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-914--914--12-12--12-1214---------------------|
D|--9-914--914--12-12--12-1214---------------------|
A|--7-712--712--10-10--10-1012---------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-914--914--12-12---9--914---------------------|
D|--9-914--914--12-12---9--914---------------------|
A|--7-712--712--10-10---7--712---------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----914--12-12--12-1214---------------------------|
D|----914--12-12--12-1214---------------------------|
A|----712--10-10--10-1012---------------------------|
E|----------------------------------------------------|

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-914--914--12-12---9--914---------------------|
D|--9-914--914--12-12---9--914---------------------|
A|--7-712--712--10-10---7--712---------------------|
E|----------------------------------------------------|


Rhythm Fig. 4a (Left Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|------7---7--------7---7---------7---7--------7---7-|
A|--0-0---0---0----0---0---0--0-0----0---0----0---0--0|
E|--------------3b^------------------------3b^--------|
<----3x--->               <----6x---->

E|----------------------------------------------------|
B|----------------------------------------------------|
G|--------------------9-------------------------------|
D|------7---7---------7-------------------------------|
A|--0-0---0---0---0-0---------------------------------|
E|----------------------------------------------------|
<----3x--->


Rhythm Fig. 5 (Right Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|------4--5--7---5---5---7-7-7-7---------------------|
D|--5---4--5--7---5---5---7-7-7-7---------------------|
A|--5---2--3--5---3---2---5-5-5-5---------------------|
E|--3-------------------------------------------------|
<--4x-->

Rhythm Fig. 5a (Left Channel)

E|----3-------3-------3-----2-----3----3-----2-2-2-2--|
B|------3-------3-------3-----3-----3----3---3-3-3-3--|
G|-------------------------------------------2-2-2-2--|
D|------------------2------0-----------------0-0-0-0--|
A|---------2------3-------------3-----2---------------|
E|--3-------------------------------------------------|
<--4x-->


Rhythm Fig. 6 (Right Channel)

E|----------------------------------------------------|
B|------------------------------------3-----3---------|
G|-2--2--------2--2---------2-2-----------------------|
D|-2--2--------2--2---------2-2-----0-----0-----------|
A|-0--0--------0--0---------0-0-----------------------|
E|------3b^-0--------3b^-0--------3-----2-----0-------|
<----------------------2x------------------>

E|----------------------------------------------------|
B|-----3-----3----------------------------------------|
G|----------------------------------------------------|
D|---0-----0------------------------------------------|
A|----------------------------------------------------|
E|-3-----2-----0--------------------------------------|


Rhythm Fig. 6a (Left Channel)

E|----------------------------------------------------|
B|----------------------------------------------------|
G|-9--9--------9--9-------9-9---7-7-4--7-7-4----------|
D|-7--7--------7--7-------7-7---5-4-2--5-4-2----------|
A|-------0-0---------0-0------------------------------|
E|----------------------------------------------------|
<--------------------2x---------->


Solo

E|--12--10-9--7-5--7-9--10----------------------------|
B|--14--12-10-8-7--8-10-12---14b-r14-12h^14~~---------|
G|----------------------------------------------------|
D|---------------------------------------------12h^14-|
A|----------------------------------------------------|
E|----------------------------------------------------|

E|----------------17-----15----------12------15b--22b-|
B|------------15b----15~----15~--15b----15b-----------|
G|-12h^14p^12-----------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|


YOU'RE ALL THAT I WANT

[Rhythm Fig. 1]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a]

[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
You're the only girl I've been dreamin' of
You're the only woman I ever loved

[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
I want you to believe it's true
There's nothing I would rather do
My heart belongs to you, I know what I'm at

[Rhythm Fig. 4] w/[Rhythm Fig. 4a]
You're all that I want
You're all that I need
You're all that I see
You're everything to me
You're all that I want

[Rhythm Fig. 2] w/[Rhythm Fig. 2a]
And you need to feel my love inside
And I need to show what I can't hide

[Rhythm Fig. 3] w/[Rhythm Fig. 3a]
It's something that you just can't fight
It feels so good it must be right
There ain't no use in lyin' to myself

[Rhythm Fig. 4] w/[Rhythm Fig. 4c]
You're all that I want
You're all that I need
You're all that I see
You're everything to me
You're all that I feel
You're my dream come true
You're my everything
No matter what you do
You're all that I want

[Rhythm Fig. 5] w/[Rhythm Fig. 5a]
And if you leave me, don't say goodbye, 'cause you're all I need to get by

[Rhythm Fig. 1]
[Rhythm Fig. 1] w/[Rhythm Fig. 1a]

[Solo] w/ [Rhythm Fig. 6] & [Rhythm Fig. 6a]

[Rhythm Fig. 4] w/[Rhythm Fig. 4c] (Until Fade)
You're all that I want
You're all that I need
You're all that I see
You're everything to me
You're all that I feel
You're my dream come true
You're my everything
No matter what you do
You're all that I want

In addition to Chords / Tabs Kiss - All That I Want (First Version), we offer an excerpt from a random book.The strange name was due to the fact that she was wearing the corresponding mask of the Japanese theater no.

LiveInternet