AllChordsTabs.com

Marilyn Manson - Cake And Sodomy (Third Version) Chords and Tabs


Artists:
Chords and Tabs » M » Marilyn Manson - Cake And Sodomy (Third Version)

Marilyn Manson - Cake And Sodomy (Third Version)

Marilyn Manson - Cake And Sodomy (Third Version) Chords / Tabs

Marilyn Manson - Cake And Sodomy Third Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Marilyn Manson. Other chords and tabs for the "Cake And Sodomy" can find at the bottom of the page.

Dif.: 7

Intro
D|--9-9\----|-%-|-%-|------------------|
A|--9-9\----|-%-|-%-|------------------|
E|--7-7\\---|-%-|-%-|--3/////////-7---|

Verse 1 ("Virgins sold in quantity…..")
G|-----------19---19---19-19-19--|-%-|
D|--9-9-------------------------|-%-|
A|--9-9-------------------------|-%-|
E|--7-7-------------------------|-%-|

Verse 1 (cont.)
D|--9-9--------9-9-9-9-9-9-7-7-7-7-4-4-4-4-4--7-5//--|-%-|
A|--9-9--------9-9-9-9-9-9-7-7-7-7-4-4-4-4-4--7-5//--|-%-|
E|--7-7--3--/7-7-7-7-7-7-7-5-5-5-5-2-2-2-2-2--5-3//--|-%-|

Verse 1 (cont.)
G|-------------------------------------------------7---|
D|--9-97/9-9-9-9-9-9-9-9-9--7-7-7-7--7/57----4---7---|
A|--9-95/9-9-9-9-9-9-9-9-9--7-7-7-7--7/57----4---5---|
E|--7-73/7-7-7-7-7-7-7-7-7--5-5-5-5--5/35----2-------|

Verse 1 (cont.)
B|-----------12-12-12-12-12-1210-10-105/7-7-7-7--------------|
G|-----------11-11-11-11-11-11-9--9--94/6-6-6-6-7------------|
D|--9-9-X-X--9--9---9--9--9-9--7--7--72/4-4-4-4-7--7\\\---|
A|--9-9-X-X---------------------------------------5--7\\\--|
E|--7-7-X-X------------------------------------------5\\\--|

Chorus ("White trash get down…..")
E|------------------14^------------------------------|
B|------------------14^------------------------------|
G|-----------------------------------------------7---|
D|--9-9-XXXX--7-7-------4-4-4-4-2-4-4-4-7-7-7-7--7---|
A|--9-9-XXXX--7-7-------4-4-4-4-2-4-4-4-7-7-7-7--5---|
E|--7-7-XXXX--5-5-------2-2-2-2-0-2-2-2-5-5-5-5------|

Chorus (cont.)
B|-----------------1210/12-------------------------------------|
G|-------\\------109/-10-------------------7-7-7-7-----------|
D|--9-9--\\-7-7--9-7/-9---4-4-4-4-2-4-4-4--7-7-7-7-97-7/9---|
A|--9-9--\\-7-7------------4-4-4-4-2-4-4-4--5-5-5-5-97-7/9---|
E|--7-7-------5-5------------2-2-2-2-0-2-2-2----------75-5/7---|

Fill 1
D|--9----------\---|
A|--9----------\---|
E|--7-----------\--|

Verse 2 ("VCR’s and Vaseline….")
E|----------------19--------17--------------|-%-|
B|---------17-19-----15-17------------------|-%-|
G|-----------------------------11-14-X-14--|-%-|
D|--9-9------------------------------------|-%-|
A|--9-9------------------------------------|-%-|
E|--7-7------------------------------------|-%-|

Verse 2 (cont.)
E|--------15-19-15^--------------19------------24------|-%-|-%-|-%-|
B|--------17-17-17^-----------------19-------------24--|-%-|-%-|-%-|
G|-----------------------------------------------------|-%-|-%-|-%-|
D|--9-9----------------9-9-9-9--------------4----------|-%-|-%-|-%-|
A|--9-9----------------9-9-9-9--------------4----------|-%-|-%-|-%-|
E|--7-7----------------7-7-7-7--------------2----------|-%-|-%-|-%-|
Pm------|  nh---|       nh------|

Verse 2 (cont.)
E|----------14---14^------------------------------------------------|
B|----------15---15^---10--10--10-10--7-7-7-7----------------------|
G|-------------12-------9---9---9--9--6-6-6-6-7--------------------|
D|--9-9\---------------7---7---7--7--4-4-4-4-7-7------------------|
A|--9-9\--------------------------------------5-7------------------|
E|--7-7\----------------------------------------5\\\-----///----|
^ ВЅ step

Solo (Gtr. 2)
D|-4-4-4-4-4/7-7-7-7-7-74--|-%-|-%-|-%-|
^----^  use wah

Solo Part 2 (Gtr.2 )
E|------8-------------12-------|-%-|
B|----7---7--------10----10----|-%-|
G|-6--------6----9----------9--|-%-|

Under Solo (Gtr. 1)
D|-4-4-4-4-4/7-7-7-75-75---4-4-4-4-4/7-7-7-7----9-9--
A|-4-4-4-4-4/7-7-7-75-75---4-4-4-4-4/7-7-7-7----9-9--
E|-2-2-2-2-2/5-5-5-53-53---2-2-2-2-2/5-5-5-5--5/7-7--

Under Solo (cont.)
B|-7-7-7-7-7/10-10-10-10-10-10-7-7-7---7/10-10-10-10-10--|
G|-6-6-6-6-6/-9--9--9--9--9--9-6-6-6---6/-9--9--9--9--9--|
D|-4-4-4-4-4/-7--7--7--7--7--7-4-4-4---4/-7--7--7--7--7--|

Under Solo 2
E|-------8-8---------12-12---------------------------|
B|-7-7-7-7-7---10-10-10-10---7-7-7-7---10-10-10-10---|
G|-6-6-6-6-6---9---9--9--9---6-6-6-6----9--9--9--9---|
D|-4-4-4-4-4---7---7--7--7---4-4-4-4----7--7--7--7---|

Outro
E|------------------14^------------------------------|
B|------------------14^------------------------------|
G|-----------------------------------------------7---|
D|--9-9-XXXX--7-7-------4-4-4-4-2-4-4-4-7-7-7-7--7---|
A|--9-9-XXXX--7-7-------4-4-4-4-2-4-4-4-7-7-7-7--5---|
E|--7-7-XXXX--5-5-------2-2-2-2-0-2-2-2-5-5-5-5------|

End
D|--9--9-|
A|--9--9-|
E|--7--7-|

Song Structure: -
Drums w/ sex sample
Bass w/ sex sample
Intro (w/ random feedback fading in and out)
Verse 1
Chorus
Fill 1
Bass N Drums
Verse 2
Chorus
Feedback (Gtr. 1)/Fill 1 (Gtr. 2)
Solo (Gtr. 2)/Under Solo (Gtr. 1)
Solo Part 2 (Gtr. 2)/Under Solo (Gtr. 1)
Chorus
Outro
End

In addition to Chords / Tabs Marilyn Manson - Cake And Sodomy (Third Version), we offer an excerpt from a random book.I'm sure if they found a bottle of beer at my place, they would immediately send it to my lip for ten days.

LiveInternet