AllChordsTabs.com

Nickel Creek - House Of Tom Bombadil (mandotab) (First Version) Chords and Tabs


Artists:
Chords and Tabs » N » Nickel Creek - House Of Tom Bombadil (mandotab) (First Version)

Nickel Creek - House Of Tom Bombadil (mandotab) (First Version)

Nickel Creek - House Of Tom Bombadil (mandotab) (First Version) Chords / Tabs

Nickel Creek - House Of Tom Bombadil (mandotab) First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Nickel Creek. Other chords and tabs for the "House Of Tom Bombadil (mandotab)" can find at the bottom of the page.

First part

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|0---2-----------3-----------2---|
|5---5---5---4---5---2---4---5---|--------5---0-------5---0-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|------------------------0-------|--------------------------------|
|----0---------------5-----------|----5---0-----------------------|
|5-------4---5/--7-----------7---|4-----------4---5---4---5---2---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|--------------------------------|------------------------0-------|
|--------0---2-----------3-------|----2---------------5-----------|
|4---5-----------5---0-------5---|0-------5/--7---4-----------7---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------0---2---3---|
|4---0---5-----------------------|0---2/--5---0---5---------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|----1---0---1-------0-----------|------------------------0---2---|
|----------------5-------3---5---|2---3---0---2---3---5-----------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|3---7---5---7---3---2---0-------|0-------0---2---4---2---0-------|
|----------------------------5---|----2-----------------------2---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|----0---3---8p--7---3---6---8---|6---------------------------5---|
|3-------------------------------|----8/--6---6---5---1---4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|4---5---0-----------------------|--------------------------------|
|------------4---2---4---5-------|--------------------------------|
|--------------------------------|--------------------------------|

2nd Part


|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----------------0-------0-------|0---0-----------2-------2-------|
|0---5---5---0-------5-------0---|--------0---5-------5-------0---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|----2-----------3-------2-------|--------------------------------|
|5-------0---5-------5-------5---|0---7/--5---4---5---------------|
|--------------------------------|------------------------0---2---|

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----0---2---0-------4-------4---|0-------4---0---5---2---5---0---|
|4---------------4-------4-------|----4---------------------------|

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----5---2---0---5/--10--10--9---|10--7/--5---4---5---------------|
|4-------------------------------|--------------------------------|

Bridge

|       |       |       |        |       |       |       |
|--------------------------------|--------------------------------|
|--------------------------------|0---2-----------5-------3-------|
|2/--5---5---4---5---2---4---5---|--------0-------3-------5---5---|
|--------------------------------|------------0-------0-----------|

|       |       |       |        |       |       |       |
|0-------------------------------|--------0-----------3-------2---|
|--------5---0-------------------|----5---------------2-------0---|
|----4-----------4---2---0---4---|7-----------5---5-------5-------|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|--------5-------3---------------|--------------------------------|
|----3---------------5---2---0---|------------------------2---5---|
|5-----------0-------------------|5---0-----------5---0-----------|
|--------------------------------|--------4---2-------------------|

|       |       |       |        |       |       |       |
|------------0-------------------|--------------------0-----------|
|----3---------------5---0-------|------------0---5---------------|
|5-------5-------5-----------4---|2---0---4---------------5---5---|
|--------------------------------|--------------------------------|

|       |       |       |        |       |       |       |
|3-------2-----------5-------3---|--------------------------------|
|----------------3---------------|5---2---0-----------------------|
|----5-------5-----------0-------|------------5---0-------5-------|
|--------------------------------|--------------------4-----------|

In addition to Chords / Tabs Nickel Creek - House Of Tom Bombadil (mandotab) (First Version), we offer an excerpt from a random book.Mozart promised, but to the artist's horror, the aria was not started on the evening before the concert.

LiveInternet