AllChordsTabs.com

Refused - Hook, Line And Sinker (Second Version) Chords and Tabs


Artists:
Chords and Tabs » R » Refused - Hook, Line And Sinker (Second Version)

Refused - Hook, Line And Sinker (Second Version)

Refused - Hook, Line And Sinker (Second Version) Chords / Tabs

Refused - Hook, Line And Sinker Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Refused. Other chords and tabs for the "Hook, Line And Sinker" can find at the bottom of the page.

Hook Line and Sinker
Songs to Fan the Flames of Discontent
Refused

Intro
Q   E  H        E        Q    E  H        E   8x
E||------------------------|-------------------------|
B||------------------------|-------------------------|
G||*--9-------9------------|---9-------9-----------*-|
D||*--x-------x------------|---x-------x-----------*-|
A||---7-------7------------|---7-------7-------------|
D||-------7---8--------7---|--------7--8--------7----|

Pre-Verse
NH
S S S S E  S S S S E  S S S S    E  S S S S Q      Q    E
--------------------------------|----------------------------|
--------------------------------|----------------------------|
--------------------------------|------------------<>5-------|
--------------------------------|----------------------------|
--5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----------------|
--5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----------------|

Verse 1
PM PM PM PM
S S S S E  S S S S E  S S S S    E  S S S S E  S  S  S  S  E  E
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------3--2--|
|*--------------------------------|----------------------------------|
|*--------------------------------|----------------------------------|
|---5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----------0--2--------|
|---5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----3--5--------------|


W                   W                       Q    E  H        E   4x
-------------------|---------------------||-------------------------|
-------------------|---------------------||-------------------------|
--7----------------|--5----------------*-||*--9-------9-----------*-|
--7----------------|--5----------------*-||*--x-------x-----------*-|
--5----------------|--3------------------||---7-------7-------------|
-------------------|---------------------||--------7--8--------7----|

Verse 2
PM PM PM PM
S S S S E  S S S S E  S S S S    E  S S S S E  S  S  S  S  E  E
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------3--2--|
|*--------------------------------|----------------------------------|
|*--------------------------------|----------------------------------|
|---5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----------0--2--------|
|---5-5-6-2----5-5-6-2----5-5-6-2-|-----5-5-6-2----3--5--------------|


W                   W
-------------------|-------------------|
-------------------|-------------------|
--7----------------|--5----------------|
--7----------------|--5----------------|
--5----------------|--3----------------|
-------------------|-------------------|

Bridge

S S S E  S S S S S S E  S S S  4x    Q    Q    H               S S S E  S S SS S S E  S S S
|-----------------------------------||------------------------||----------------------------------|
|-----------------------------------||------------------------||----------------------------------|
|*--------------------------------*-||*---------------------*||*--------------------------------*-|
|*--------------------------------*-||*--2----2----2--------*||*--------------------------------*-|
|---5-2-6-2--2-2-5-6-5-2-6--5-3-2---||---2----1----2----------||---5-2-6-2--2-2-5-6-5-2-6--5-3-2--|
|---5-2-6-2--2-2-5-6-5-2-6--5-3-2---||---2----2----2----------||---5-2-6-2--2-2-5-6-5-2-6--5-3-2--|


Q    Q    H              W                   H
|------------------------||-------------------|--------------------|
|------------------------||-------------------|--------------------|
|*---------------------*-||-------------------|--------------------|
|*--2----2----2--------*-||--2----------------|--L-----------------|
|---2----1----2----------||--2----------------|--L-----------------|
|---2----2----2----------||--2----------------|--L-----------------|


W                   Q    E  H        E     Q    E  H        E
-------------------|----------------------|----------------------|
-------------------|----------------------|----------------------|
-------------------|--9-------9-----------|--9-------9-----------|
--L----------------|--x-------x-----------|--x-------x-----------|
--L----------------|--7-------7-----------|--7-------7-----------|
--L----------------|-------7--8--------7--|-------7--8--------7--|


Q    E  H        E     E  E  H.
----------------------|---------------------|
----------------------|---------------------|
--9-------9-----------|--9------------------|
--x-------x-----------|--x------------------|
--7-------7-----------|--7------------------|
-------7--8--------7--|---------------------|

Verse 3

S S S S E  S S S S E  S S S S
--------------------------------|
--------------------------------|
--------------------------------|
--------------------------------|
--5-5-6-2----5-5-6-2----5-5-6-2-|
--5-5-6-2----5-5-6-2----5-5-6-2-|

PM PM PM PM
E  S S S S E  S  S  S  S  E  E     W                   W
----------------------------------|-------------------|-------------------|
----------------------------3--2--|-------------------|-------------------|
----------------------------------|--7----------------|--5----------------|
----------------------------------|--7----------------|--5----------------|
-----5-5-6-2----------0--2--------|--5----------------|--3----------------|
-----5-5-6-2----3--5--------------|-------------------|-------------------|


Out

S S S S Q    S S E  S S S S    Q    S S E  S S S S Q
|-------------------------------|---------------------------|
|-------------------------------|---------------------------|
|*------------------------------|---------------------------|
|*------------------------------|---------------------------|
|---5-5-6-2--------2----5-5-6-2-|---------2----5-5-6-2------|
|---5-5-6-2--------2----5-5-6-2-|---------2----5-5-6-2------|


S S E  S S S S Q    S S E       S S S E  S S S S S S E  S S S  4x
-----------------------------||-----------------------------------|
-----------------------------||-----------------------------------|
-----------------------------||*--------------------------------*-|
-----------------------------||*--------------------------------*-|
----2----5-5-6-2--------2----||---5-2-6-2--2-2-5-6-5-2-6--5-3-2---|
----2----5-5-6-2--------2----||---5-2-6-2--2-2-5-6-5-2-6--5-3-2---|


Q    Q    H               S S S E  S S S S S S E  S S S
|------------------------||-----------------------------------|
|------------------------||-----------------------------------|
|*---------------------*-||*--------------------------------*-|
|*--2----2----2--------*-||*--------------------------------*-|
|---2----1----2----------||---5-2-6-2--2-2-5-6-5-2-6--5-3-2---|
|---2----2----2----------||---5-2-6-2--2-2-5-6-5-2-6--5-3-2---|


Q    Q    H              Q    Q    H           Q    Q    H
|------------------------||---------------------|---------------------|
|------------------------||---------------------|---------------------|
|*---------------------*-||---------------------|---------------------|
|*--2----2----2--------*-||--2----2----2--------|--2----2----2--------|
|---2----1----2----------||--2----2----2--------|--2----1----2--------|
|---2----2----2----------||--2----2----2--------|--2----2----2--------|


Q    Q    H           Q    Q    H           Q    Q    H
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
---------------------|---------------------|---------------------|
--2----2----2--------|--2----2----2--------|--2----2----2--------|
--2----2----2--------|--2----1----2--------|--2----2----2--------|
--2----2----2--------|--2----2----2--------|--2----2----2--------|


W
-------------------||
-------------------||
-------------------||
--2----------------||
--2----------------||
--2----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th


Tablature Legend
----------------
L - tied note
x - dead note
NH - natural harmonic
PM - palm mute

In addition to Chords / Tabs Refused - Hook, Line And Sinker (Second Version), we offer an excerpt from a random book.This is guitarist Frank Ash, a native of Paris, where Jay lived in 1990.

LiveInternet