AllChordsTabs.com

Kottke Leo - The Ice Fields (Second Version) Chords and Tabs


Artists:
Chords and Tabs » K » Kottke Leo - The Ice Fields (Second Version)

Kottke Leo - The Ice Fields (Second Version)

Kottke Leo - The Ice Fields (Second Version) Chords / Tabs

Kottke Leo - The Ice Fields Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Kottke Leo. Other chords and tabs for the "The Ice Fields" can find at the bottom of the page.

This isn't finished yet, but I thought Id send it in anyway since it is
unlikely that Ill get it finished in quite a while.  It was OK up to the
middle bit, but then Leo goes off on one of his weird excursions through
bizarre harmonies and I lost it.  If you can finish it off, please do and
send me a copy!

Good luck....


The Ice Fields  - Leo Kottke
~~~~~~~~~~~~~~
Originally from "A Shout Toward Noon".
Transcribed from the "Home and Away" version.

Standard tuning.
4/4 time.

||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----2-----2-----|-----2-----2-----|-----2-----2-----|-----2-----2-----|
||---2-----2---2---|---2-----2---2---|---2-----2---2---|---2-----2---2---|
||-0-----0-------3-|-0-----0-------3-|-0-----0-------3-|-0-----0-------3-|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-3-3-3-3-3-2-2-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0-0-0-0-0-3-3-3-|-3-3-3-3-3-2-0-0--|
|-----------------|-----------------||-----------------|---------------4-|
|-----2-----2-----|-----2-----2-----||-----2-----0-----|-----2-----2------|
|---2-----2---2---|---2-----2---2---||---2-----2-----0-|---0-----0-----0--|
|-0-----0-------3-|-0-----0-------3-||-0-----0-----2---|-0-----0-----0----|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-2-2-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-3-3-3-3-2-0-0--|
|-----------------|-----------------|-----------------|---------------4-|
|-----2-----2-----|-----2-----2-----|-----2-----0-----|-----2-----2------|
|---2-----2---2---|---2-----2---2---|---2-----2-----0-|---0-----0-----0--|
|-0-----0-------3-|-0-----0-------3-|-0-----0-----2---|-0-----0-----0----|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----0-----0-----|-----0-----------|
|-----2-----2-----|-----2-----2-----|---2-----2-------|---2-------2-----|
|---2-----2---2---|---2-----2---0-2-|-3-----3-----2-0-|-2-------2---0-2-|
|-0-----0-------3-|-0-----0---------|-----------------|-------0---------|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-----0-----0-----|-----0-----------|-----------------||
|---2-----2-------|---2-------2-----|-----2-----2-----||
|-3-----3-----2-0-|-2-------2---2---|---2-----2---2---||
|-----------------|-------0-------3-|-0-----0-------3-||


||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||-----2-----2-----|-----2-----2-----|-----7-----7-----|-----7-----7-----|
||---4-----4-----4-|---4-----4-----4-|---7-----7-----7-|---7-----7-----7-|
||-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|-10--10--10--10--10--10--10--10--|-10--10--10--10--10--10--10--10--|
|--9---9---9---9---9---9---9---9--|--9---9---9---9---9---9---9---9--|
|---------11----------11----------|---------11----------11----------|
|------0-----------0-----------0--|------0-----------0-----------0--|
|--0-----------0-----------0------|--0-----------0-----------0------|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|--8---8---8---8---8---8---8---8--|--8---8---8---8---8---8---8---8--|
|---------------------------------|---------------------------------|
|----------9-----------9----------|----------9-----------9----------|
|-----10----------10----------10--|-----10----------10----------10--|
|--0-----------0-----------0------|--0-----------0-----------0------|


|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-5-4-3-2-1-0-----|-----------------|-----------------|---1-----1-------|
|-------------5-4-|-3-2-1-0---------|-------------0-1-|-2-----2-----2---|
|-----------------|---------5-4-3-2-|-1-0-1-2-3-4-----|-----------------|


|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-----2-----2-----|-----2-----2-----||
|---2-----2---2---|---2-----2---2---||
|-0-----0-------3-|-0-----0-------3-||


||-3-----------3/5|2----------------|-----------------|-----------------|
||-----------------|-------------3/5|2----------------|-----------------|
||-----------------|-----------------|-----0-----0-2/4|2------1-----0---|
||-----2-----2-----|-----0-----0-----|---2-----2-------|-----2-----2-----|
||---2-----2-----0-|---0-----0-----0-|-0-----0-----0---|---2-----2-----2-|
||-0-----0-----0---|-2-----2-----2---|-----------------|-0-----0-----0---|


|-3-----------3/5|2----------------|-----------------|-----------------|
|-----------------|-------------3/5|2----------------|-----------------|
|-----------------|-----------------|-----2-------2/4|2------1-----0---|
|-----2-----2-----|-----0-----0-----|---2-----2-2-----|-----2-----2-----|
|---2-----2-----0-|---0-----0-----0-|-0-----0-----0---|---2-----2-----2-|
|-0-----0-----0---|-2-----2-----2---|-----------------|-0-----0-----0---|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----------0-----|-----0-----0-----|-----------0-----|
|---2-----2---2-0-|---------2-------|---2-----2---2-0-|---------2-------|
|-3-----3---------|-3-2-0-2-----0-2-|-3-----3---------|-3-2-0-2-----2---|
|-----------------|-----------------|-----------------|---------------3-|


|-----------------||
|-----------------||
|-----------------||
|-----2-----2-----||
|---2-----2---2---||
|-0-----0-------3-||


||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||-----2-----2-----|-----2-----2-----|-----7-----7-----|-----7-----7-----|
||---4-----4-----4-|---4-----4-----4-|---7-----7-----7-|---7-----7-----7-|
||-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|-10--10--10--10--10--10--10--10--|-10--10--10--10--10--10--10--10--|
|--9---9---9---9---9---9---9---9--|--9---9---9---9---9---9---9---9--|
|---------11----------11----------|---------11----------11----------|
|------0-----------0-----------0--|------0-----------0-----------0--|
|--0-----------0-----------0------|--0-----------0-----------0------|


INCOMPLETE!

LiveInternet