AllChordsTabs.com

Misc Scales - A Major Scale (Second Version) Chords and Tabs


Artists:
Chords and Tabs » M » Misc Scales - A Major Scale (Second Version)

Misc Scales - A Major Scale (Second Version)

Misc Scales - A Major Scale (Second Version) Chords / Tabs

Misc Scales - A Major Scale Second Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Misc Scales. Other chords and tabs for the "A Major Scale" can find at the bottom of the page.

-------------------------------------------------------------------------------
SONG NAME - Band Name
-------------------------------------------------------------------------------

Tuning: EADGBE

I couldnt find any tabs with the whole acending and decending scales like this so
I figured I would make it myself.  They are really good for strengthening the fingers
and just learning.  Hope you enjoy them...  I am working on tabbing the Minor scales



C Major Scale First Position (Acending and Decending)

e|------------------------------0-1-3-3-1-0----------------------------------------|
B|------------------------0-1-3-------------3-1-0----------------------------------|
G|--------------------0-2-------------------------2-0------------------------------|
D|--------------0-2-3---------------------------------3-2-0------------------------|
A|--------0-2-3---------------------------------------------3-2-0------------------|
E|--0-1-3---------------------------------------------------------3-1-0------------|

D Major Scale First Position (Acending and Decending)

e|-----------------------------0-2-3-3-2-0------------------------------------------|
B|-------------------------2-3-------------3-2--------------------------------------|
G|-------------------0-2-4---------------------4-2-0--------------------------------|
D|-------------0-2-4---------------------------------4-2-0--------------------------|
A|-------0-2-4---------------------------------------------4-2-0--------------------|
E|-0-2-3---------------------------------------------------------3-2-0--------------|

E Major Scale First Position (Acending and Decending)

e|-----------------------------0-2-4-4-2-0-----------------------------------------|
B|-------------------------2-4-------------4-2-------------------------------------|
G|-------------------1-2-4---------------------4-2-1-------------------------------|
D|-------------1-2-4---------------------------------4-2-1-------------------------|
A|-------0-2-4---------------------------------------------4-2-0-------------------|
E|-0-2-4---------------------------------------------------------4-2-0-------------|

F Major Scale First Position (Acending and Decending)

e|-----------------------------0-1-3-3-1-0-----------------------------------------|
B|-------------------------1-3-------------3-1-------------------------------------|
G|-------------------0-2-3---------------------3-2-0-------------------------------|
D|-------------0-2-3---------------------------------3-2-0-------------------------|
A|-------0-1-3---------------------------------------------3-1-0-------------------|
E|-0-1-3---------------------------------------------------------3-1-0-------------|

G Major Scale First Position (Acending and Decending)

e|-----------------------------0-2-3-3-2-0-----------------------------------------|
B|-----------------------0-1-3-------------3-1-0-----------------------------------|
G|-------------------0-2-------------------------2-0-------------------------------|
D|-------------0-2-4---------------------------------4-2-0-------------------------|
A|-------0-2-3---------------------------------------------3-2-0-------------------|
E|-0-2-3---------------------------------------------------------3-2-0-------------|

A Major Scale First Position (Acending and Decending)

e|-----------------------------0-2-4-4-2-0-----------------------------------------|
B|-----------------------0-2-3-------------3-2-0-----------------------------------|
G|-------------------1-2-------------------------2-1-------------------------------|
D|-------------0-2-4---------------------------------4-2-0-------------------------|
A|-------0-2-4---------------------------------------------4-2-0-------------------|
E|-0-2-4---------------------------------------------------------4-2-0-------------|

B Major Scale First Position (Acending and Decending)

e|-----------------------------0-2-4-4-2-0-----------------------------------------|
B|-----------------------0-2-4-------------4-2-0-----------------------------------|
G|-------------------1-3-------------------------3-1-------------------------------|
D|-------------1-2-4---------------------------------4-2-1-------------------------|
A|-------1-2-4---------------------------------------------4-2-1-------------------|
E|-0-2-4---------------------------------------------------------4-2-0-------------|

LiveInternet