AllChordsTabs.com

Aretha Franklin - The Weight (First Version) Chords and Tabs


Artists:
Chords and Tabs » A » Aretha Franklin - The Weight (First Version)

Aretha Franklin - The Weight (First Version)

Aretha Franklin - The Weight (First Version) Chords / Tabs

Aretha Franklin - The Weight First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Aretha Franklin. Other chords and tabs for the "The Weight " can find at the bottom of the page.

Remember to tune the gitar in E B E G# B E

Please send me an email and tell me what you think about this tab.
Intro
E |----------------|----------------|----------------|----------------|
B |----------------|----------------|--4-----6-------|----------------|
G#|-/6-------------|----/6-/6-------|-----6----/6----|--0-----0-------|
E |-/6--4-----4----|--6--------6----|----------------|-----1-----1----|
B |--------6-------|----------------|----------------|----------------|
E |----------------|----------------|----------------|----------------|

16s              19s              23s
----------|----|----------------|----------------|--6--6-4-------|--4-/6----|
----------|----|----------------|--4-----4-/6----|-----------6----|----------|
--0--2----|----|--6-4----------|-----6----------|----------------|----------|
----------|----|--------6-4----|----------------|----------------|----------|
----------|----|----------------|----------------|----------------|----------|
----------|----|----------------|----------------|----------------|----------|

27s                30s                  35s
----|----------------|----|-------------|----|----------------|-------|----|
----|----------------|----|-/6----------|----|----------------|-------|----|
----|--4-/6----------|----|----/6-------|----|----------------|-------|----|
----|--------4-/6----|----|-------/6----|----|--4-----4-------|-/6----|----|
----|----------------|----|-------------|----|----/6----/6----|-------|----|
----|----------------|----|-------------|----|----------------|-------|----|

38s                      40s                         44s
----------------|-------|----------------|----------|---------------------|----------------|
----------------|-------|----------------|----------|--/6-----------------|----------------|
-/6-------------|-------|-/6-------------|----------|------6-4----/6--/6-|--0-----0-------|
-----6-4-------|-/6----|-----6-4-------|-/6-------|-----------6---------|-----1-----1----|
-----------6----|-------|-----------6----|----------|---------------------|----------------|
----------------|-------|----------------|----------|---------------------|----------------|

58s                         1:03s
----------------|-------|----|-----6--4-------|-/6----|----|-----6-----/10---|
----------------|-------|----|-/6--------6----|-------|----|--6-----6--------|
--0-----0-------|--2----|----|----------------|-------|----|-----------------|
-----1-----1----|-------|----|----------------|-------|----|-----------------|
----------------|-------|----|----------------|-------|----|-----------------|
----------------|-------|----|----------------|-------|----|-----------------|

1:08               1:15                     1:17
--6----|-------------|----|----------------|-------|--6--6-4-------|--4-/6----|
-------|-/6-/6-------|----|----------------|-------|-----------6----|----------|
-------|-------------|----|-/6-------------|-------|----------------|----------|
-------|-------/6----|----|-----6-4-------|-/6----|----------------|----------|
-------|-------------|----|-----------6----|-------|----------------|----------|
-------|-------------|----|----------------|-------|----------------|----------|

1:20                             1:23
----|----------------|----------|----|----------------|------------------|
----|----------------|----------|----|----------------|------------------|
----|----------------|----------|----|-/6-------------|---/6-------------|
----|-/6--6-4-------|--4-/6----|----|-----6-4-------|-------6-4-------|
----|-----------6----|----------|----|-----------6----|-------------6----|
----|----------------|----------|----|----------------|------------------|

1:30                                1:35        1:38
----------|----|----------------|-------------|----|----------|----------|
----------|----|--4-----4-------|-/6----------|----|----------|----------|
-/7--7----|----|-----6-----6----|----/6-------|----|-/6-------|-/6-------|
----------|----|----------------|-------/6----|----|----/6----|----/6----|
----------|----|----------------|-------------|----|----------|----------|
----------|----|----------------|-------------|----|----------|----------|

1:49            1:54            1:57             1:59
----6----4-/6--|-------------|-------------|----|--4----/6----|
-/6---6--------|-------------|--4----/6----|----|-----6-------|
---------------|-------------|-----6-------|----|-------------|
---------------|--4----/6----|-------------|----|-------------|
---------------|-----6-------|-------------|----|-------------|
---------------|-------------|-------------|----|-------------|

2:09                                   2:21
----|----------------|----------------|----|-----7-----7----|-/10---|----|
----|----------------|----------------|----|--7-----7-------|-------|----|
----|--1-----1-------|--1-----1--3----|----|----------------|-------|----|
----|-----2-----2----|-----2----------|----|----------------|-------|----|
----|----------------|----------------|----|----------------|-------|----|
----|----------------|----------------|----|----------------|-------|----|

2:27               2:29                   2:32            2:42
-------------|----|-----7-----7----|----|-----7----/10---|--7----|
--5----/7----|----|--7-----7-------|----|--7-----7-------|-------|
-----5-------|----|----------------|----|----------------|-------|
-------------|----|----------------|----|----------------|-------|
-------------|----|----------------|----|----------------|-------|
-------------|----|----------------|----|----------------|-------|


--/7--7--5-----|-/7----||
-----------7----|-------||
----------------|-------||
----------------|-------||
----------------|-------||
----------------|-------||

LiveInternet