AllChordsTabs.com

Jimmy Buffett - Fins (Third Version) Chords and Tabs


Artists:
Chords and Tabs » J » Jimmy Buffett - Fins (Third Version)

Jimmy Buffett - Fins (Third Version)

Jimmy Buffett - Fins (Third Version) Chords / Tabs

Jimmy Buffett - Fins Third Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Jimmy Buffett. Other chords and tabs for the "Fins" can find at the bottom of the page.

Intro
Q=136
N.C.                 E
4/4
Gtr I (Ac. Gtr.)
W          H    Q  E E     +E  E E E E E E E
|----------|-----------0-||--(0)-0-0-0-0-----0-|
|----------|-----------0-||o-(0)-0-0-0-0-----0-|
|----------|-----------1-||--(1)-1-1-1-1-----1-|
|----------|-----------2-||--(2)-2-2-2-2-----2-|
|----------|-----------2-||o-(2)-2-2-2-2-----2-|
|----------|-----------0-||--(0)-0-0-0-0-----0-|
|
| Gtr II (El. Gtr. w/ light dist.)
| W          H    Q  E E     +E  E E E E E E E
|----------|-------------||----------------0---|
|----------|-------------||o---------------0---|
|----------|-----------1-||--(1)-1-2-3-4-----4-|
|----------|-------------||--------------------|
|----------|-------------||o-------------------|
|----------|-------------||--------------------|


1.
+E  E E E E E E E   +E  E E E E E E E   S S E E E E   E E E
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-0-0-0-0-0-0---0-0-0--||
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-0-0-0-0-0-0---0-0-0-o||
|-(1)-1-1-1-1-----1-|-(1)-1-1-1-1-----1-|-1-1-1-1-1-1---1-1-1--||
|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2-----2-|-2-2-2-2-2-2---2-2-2--||
|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2-----2-|-2-2-2-2-2-2---2-2-2-o||
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-0-0-0-0-0-0---0-0-0--||
|
| +E  E E E E E E E   +E  E E E E E Q     S S E E E S S E E E
|---------------0---|---------------0---|-3p2---2-5------------||
|---------------0---|---------------0---|-----5---------------o||
|-(4)-4-3-2-1-----1-|-(1)-1-2-3-4-------|-----------4p2---2-1--||
|-------------------|-------------------|---------------5------||
|-------------------|-------------------|---------------------o||
|-------------------|-------------------|----------------------||


1st - 3rd Verses
2.
$
$$
A    A        B    E
S S E E E E   E E E    +Q   E E Q  E E   +E  E E E E E E E
|-0-0-0-0-0-0---0-0-0-||-(0)--0-x------0-|-(0)-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0---0-0-2-||-(2)--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-|
|-1-1-1-1-1-1---1-1-2-||-(2)--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1-|
|-2-2-2-2-2-2---2-2-2-||-(2)--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2---2-2-0-||-(0)--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-|
|-0-0-0-0-0-0---0-0---||---------------0-|-(0)-0-0-0-0-0-0-0-|
|
| S S E E E S S E E E     W                 W
|-3p2---2-5-----------||-----------------|-------------------|
|-----5---------------||-----------------|-------------------|
|-----------4p2---2---||-----------------|-------------------|
|---------------5-----||-----------------|-------------------|
|---------------------||-----------------|-------------------|
|---------------------||-----------------|-------------------|


A      B    E                       A      B    E
Q  E E Q  E E   +E  E E E E E E E   Q  E E Q  E E   +E  E E E E E E E  3x
||--0--0-x------0-|-(0)-0-0-0-0-0-0-0-|-0--0-x------0-|-(0)-0-0-0-0-0-0-0--||
||o-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-|-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-o||
||--2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1-|-2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1--||
||--2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2-|-2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2--||
||o-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-|-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-o||
||--------------0-|-(0)-0-0-0-0-0-0-0-|-------------0-|-(0)-0-0-0-0-0-0-0--||


Chorus
A      B    E                        G#m7       C#m7
Gtrs I, II
Q  E E Q  E E   +E  E E E E E E E    W          W
|-0--0-x------0-|-(0)-0-0-0-0-0-0-0-||-4--------|-4----|
|-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-||-4--------|-5----|
|-2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1-||-4--------|-4----|
|-2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2-||-4--------|-6----|
|-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-||-6--------|-4----|
|-------------0-|-(0)-0-0-0-0-0-0-0-||-4--------|------|


To Coda
To Coda
G#m7       C#m7         A      B    A            B
Gtr I
W          H    Q  Q    Q  E E Q  E E   +Q   E E Q  E E
|-4--------|-4----4--4--|-0--0-x------0-|-(0)--0-0---------|
|-4--------|-5----5--5--|-2--2-x-4--x-2-|-(2)--2-2-4--4-4--|
|-4--------|-4----4--4--|-2--2-x-4--x-2-|-(2)--2-2-4--4-4--|
|-4--------|-6----6--6--|-2--2-x-4--x-2-|-(2)--2-2-4--4-4--|
|-6--------|-4----4--4--|-0--0-x-2--x-0-|-(0)--0-0-2--2-2--|
|-4--------|------------|---------------|------------------|


A    B    E                       G#m7       C#m7
Gtrs I, II
H    Q.   E   +E  E E E E E E E   W          W
|-0---------0-|-(0)-0-0-0-0-0-0-0-|-4--------|-4----|
|-2----4----0-|-(0)-0-0-0-0-0-0-0-|-4--------|-5----|
|-2----4----1-|-(1)-1-1-1-1-1-1-1-|-4--------|-4----|
|-2----4----2-|-(2)-2-2-2-2-2-2-2-|-4--------|-6----|
|-0----2----2-|-(2)-2-2-2-2-2-2-2-|-6--------|-4----|
|-----------0-|-(0)-0-0-0-0-0-0-0-|-4--------|------|


G#m7       C#m7         A      B    A            B
Gtr I
W          H    Q  Q    Q  E E Q  E E   +Q   E E Q  E E
|-4--------|-4----4--4--|-0--0-0------0-|-(0)--0-0---------|
|-4--------|-5----5--5--|-2--2-2-4--4-2-|-(2)--2-2-4--4-4--|
|-4--------|-4----4--4--|-2--2-2-4--4-2-|-(2)--2-2-4--4-4--|
|-4--------|-6----6--6--|-2--2-2-4--4-2-|-(2)--2-2-4--4-4--|
|-6--------|-4----4--4--|-0--0-0-2--2-0-|-(0)--0-0-2--2-2--|
|-4--------|------------|---------------|------------------|


Interlude
A    B     E     E
Gtr I
H    Q.     E     +E   E  E  E  E E E  E     E   E  E  E  E E E  E
|-0-----------0-||--(0)--0--0--0--0------0-|---0---0--0--0--0------0-|
|-2----4------0-||--(0)--0--0--0--0------0-|---0---0--0--0--0------0-|
|-2----4------1-||--(1)--1--1--1--1------1-|---1---1--1--1--1------1-|
|-2----4------2-||--(2)--2--2--2--2------2-|---2---2--2--2--2------2-|
|-0----2------2-||--(2)--2--2--2--2------2-|---2---2--2--2--2------2-|
|-------------0-||--(0)--0--0--0--0------0-|---0---0--0--0--0------0-|
|
| Gtr II
| H    Q   E  E     +E   E  E  E  E E E  E    +E   E  E  E  E E E  E
|---------------||---------14-15-16-----16-|-(16)-16-15-14-----------|
|------------17-||-(17)-17-----------------|---------------17-----17-|
|---------------||-------------------------|-------------------------|
|---------------||-------------------------|-------------------------|
|---------------||-------------------------|-------------------------|
|---------------||-------------------------|-------------------------|


D.S. al Coda
A
E   E  E  E  E E E E    S  S  E  E  E  E     E  E E
|---0---0--0--0--0-----0-|--0--0--0--0--0--0-----0--0-0--||
|---0---0--0--0--0-----0-|--0--0--0--0--0--0-----0--0-2--||
|---1---1--1--1--1-----1-|--1--1--1--1--1--1-----1--1-2--||
|---2---2--2--2--2-----2-|--2--2--2--2--2--2-----2--2-2--||
|---2---2--2--2--2-----2-|--2--2--2--2--2--2-----2--2-0--||
|---0---0--0--0--0-----0-|--0--0--0--0--0--0-----0--0----||
|
|  +E   E  E  E  E E E E    S  S  E  E  E  S  S  E  Q
|---------14-15-16---0---|-15p14----14-------------------||
|-(17)-17------------0---|-------17----17-15p14----15----||
|------------------------|----------------------16-------||
|------------------------|-------------------------------||
|------------------------|-------------------------------||
|------------------------|-------------------------------||


Harmonica Solo
&
A      B    E                        A      B    E
Gtr I
Q  E E Q  E E   +E  E E E E E E E    Q  E E Q  E E   +E  E E E E E E E
|-0--0-x------0-|-(0)-0-0-0-0-0-0-0-||-0--0-x------0-|-(0)-0-0-0-0-0-0-0--|
|-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-||-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0--|
|-2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1-||-2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1--|
|-2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2-||-2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2--|
|-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-||-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2--|
|-------------0-|-(0)-0-0-0-0-0-0-0-||-------------0-|-(0)-0-0-0-0-0-0-0--|
|
| Gtr II
| H      Q  E E    E  E E E E E E E    H      Q  E E    E  E E E Q   Q
|---------------|-----0-------------||---------------|--------------------|
|---------------|--0------0---0---0-||---------------|--------------------|
|-2------4----1-|-------2---3---4---||-2------4------|--------------------|
|-2------4------|-------------------||-2------4----2-|-----2--------------|
|-0------2------|-------------------||-0------2------|-------4p2-2---4----|
|---------------|-------------------||---------------|--------------------|


A      B    E                       A      B    E
Q  E E Q  E E   +E  E E E E E E E   Q  E E Q  E E
|-0--0-x------0-|-(0)-0-0-0-0-0-0-0-|-0--0-x------0-|
|-2--2-x-4--4-0-|-(0)-0-0-0-0-0-0-0-|-2--2-x-4--4-0-|
|-2--2-x-4--4-1-|-(1)-1-1-1-1-1-1-1-|-2--2-x-4--4-1-|
|-2--2-x-4--4-2-|-(2)-2-2-2-2-2-2-2-|-2--2-x-4--4-2-|
|-0--0-x-2--2-2-|-(2)-2-2-2-2-2-2-2-|-0--0-x-2--2-2-|
|-------------0-|-(0)-0-0-0-0-0-0-0-|-------------0-|
|
| H      Q  E E    E  E E E Q   Q     H      Q  E E
|---------------|-------------------|---------------|
|---------------|-------------------|---------------|
|-2------4------|-------------------|-2------4------|
|-2------4----2-|-----2-------------|-2------4----2-|
|-0------2------|-------4p2-2---0---|-0------2------|
|---------------|-------------------|---------------|


Interlude
A      B    E
+E  E E E E E E E   Q  E E Q  E E    +E  E E E E E E E
|-(0)-0-0-0-0-0-0-0-|-0--0-x------0-||-(0)-0-0-0-0-----0-|
|-(0)-0-0-0-0-0-0-0-|-2--2-x-4--4-0-||-(0)-0-0-0-0-----0-|
|-(1)-1-1-1-1-1-1-1-|-2--2-x-4--4-1-||-(1)-1-1-1-1-----1-|
|-(2)-2-2-2-2-2-2-2-|-2--2-x-4--4-2-||-(2)-2-2-2-2-----2-|
|-(2)-2-2-2-2-2-2-2-|-0--0-x-2--2-2-||-(2)-2-2-2-2-----2-|
|-(0)-0-0-0-0-0-0-0-|-------------0-||-(0)-0-0-0-0-----0-|
|
|  E  E E E Q   Q     H      Q  E E    +E  E E E E E E E
|-------------------|---------------||-----0---------0---|
|-------------------|---------------||-----0---------0---|
|-------------------|-2------4----1-||-(1)---2-3-4-----4-|
|-----2-----2-------|-2------4------||-------------------|
|-------4p2-----4---|-0------2------||-------------------|
|-------------------|---------------||-------------------|


D.S.S. al Dbl. Coda
+E  E E E E E E E   +E  E E E E E E E   +E  E E E E  E E E
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0--0-0-0--||
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0--0-0-0--||
|-(1)-1-1-1-1-----1-|-(1)-1-1-1-1-----1-|-(1)-1-1-1-1--1-1-1--||
|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2--2-2-2--||
|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2-----2-|-(2)-2-2-2-2--2-2-2--||
|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0-----0-|-(0)-0-0-0-0--0-0-0--||
|
| +E  E E E E E E E   +E  E E E E E E E   +E  E E E Q    Q
|---------------0---|-----0---------0---|---------------------||
|---------------0---|-----0---------0---|---------------------||
|-(4)-4-3-2-1-----1-|-(1)---2-3-4-----4-|-(4)-4-5-6-7--------||
|-------------------|-------------------|---------------------||
|-------------------|-------------------|---------------------||
|-------------------|-------------------|---------------------||


&&
A      B         E                 A      B     A            B
Q  E E E E E E   E E E E E E E E   Q  E E E E E E   +Q   E E E E E E
|-0--0-0---------|-0-0-0-0-0-0-0-0-|-0--0-0-------0-|-(0)--0-0----------|
|-2--2-2-4-4-4-4-|-0-0-0-0-0-0-0-0-|-2--2-2-4-4-4-2-|-(2)--2-2-4-4-4-4--|
|-2--2-2-4-4-4-4-|-1-1-1-1-1-1-1-1-|-2--2-2-4-4-4-2-|-(2)--2-2-4-4-4-4--|
|-2--2-2-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2--2-2-4-4-4-2-|-(2)--2-2-4-4-4-4--|
|-0--0-0-2-2-2-2-|-2-2-2-2-2-2-2-2-|-0--0-0-2-2-2-0-|-(0)--0-0-2-2-2-2--|
|----------------|-0-0-0-0-0-0-0-0-|----------------|-------------------|


Outro
A           E     E
Q  E E Q  E  E     +E   E  E  E  E E E  E    +E   E  E  E  E E E  E
|-0--0-x-------0-||--(0)--0--0--0--0------0-|--(0)--0--0--0--0------0-|
|-2--2-x-4--4--0-||--(0)--0--0--0--0------0-|--(0)--0--0--0--0------0-|
|-2--2-x-4--4--1-||--(1)--1--1--1--1------1-|--(1)--1--1--1--1------1-|
|-2--2-x-4--4--2-||--(2)--2--2--2--2------2-|--(2)--2--2--2--2------2-|
|-0--0-x-2--2--2-||--(2)--2--2--2--2------2-|--(2)--2--2--2--2------2-|
|--------------0-||--(0)--0--0--0--0------0-|--(0)--0--0--0--0------0-|
|
| Gtr II
| H      Q  E  E     +E   E  E  E  E E E  E    +E   E  E  E  E E E  E
|----------------||--------------------0----|-------0------------0----|
|----------------||--------------------0----|-------0------------0----|
|--------------1-||--(1)--1--2--3--4------4-|--(4)-----3--2--1------1-|
|----------------||-------------------------|-------------------------|
|----------------||-------------------------|-------------------------|
|----------------||-------------------------|-------------------------|
|
| Gtr III (El. Gtr. w/ light dist.)
| H      Q  E  E     +E   E  E  E  E E E  E    +E   E  E  E  E E E  E
|----------------||---------14-15-16-----16-|-(16)-16-15-14-----------|
|-------------17-||-(17)-17-----------------|---------------17-----17-|
|----------------||-------------------------|-------------------------|
|----------------||-------------------------|-------------------------|
|----------------||-------------------------|-------------------------|
|----------------||-------------------------|-------------------------|


+E   E  E  E  E E E E    S  S  E  E  E  S  S  E  E  E
|--(0)--0--0--0--0-----0-|--0--0--0--0--0--0--0--0--0--0-|
|--(0)--0--0--0--0-----0-|--0--0--0--0--0--0--0--0--0--0-|
|--(1)--1--1--1--1-----1-|--1--1--1--1--1--1--1--1--1--1-|
|--(2)--2--2--2--2-----2-|--2--2--2--2--2--2--2--2--2--2-|
|--(2)--2--2--2--2-----2-|--2--2--2--2--2--2--2--2--2--2-|
|--(0)--0--0--0--0-----0-|--0--0--0--0--0--0--0--0--0--0-|
|
|  +E   E  E  E  E E E E    S  S  E  E  E  S  S  E  E  E
|-------0------------0---|-------------------------------|
|-------0------------0---|--3p=2-----2-------------------|
|--(1)-----2--3--4-------|--------4-----4--------------1-|
|------------------------|-----------------5p=4--2--4----|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|
|  +E   E  E  E  E E Q      S  S  E  E  E  S  S  E  E  E
|---------14-15-16-------|-15p14----14-------------------|
|-(17)-17----------------|-------17----17-15p14----14-17-|
|------------------------|----------------------16-------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|
|------------------------|-------------------------------|


+E   E  E  E  E E E  E
|--(0)--0--0--0--0------0-|
|--(0)--0--0--0--0------0-|
|--(1)--1--1--1--1------1-|
|--(2)--2--2--2--2------2-|
|--(2)--2--2--2--2------2-|
|--(0)--0--0--0--0------0-|
|
|  +E   E  E  E  E E E  E
|-------0------------0----|
|-------0------------0----|
|--(1)-----2--3--4------4-|
|-------------------------|
|-------------------------|
|-------------------------|
|
|  +E   E  E  E  E E E  E
|---------14-15-16-----16-|
|-(17)-17-----------------|
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|


+E   E  E  E  E E E  E    +E   E  E  E  E E E E
|--(0)--0--0--0--0------0-|--(0)--0--0--0--0-----0-|
|--(0)--0--0--0--0------0-|--(0)--0--0--0--0-----0-|
|--(1)--1--1--1--1------1-|--(1)--1--1--1--1-----1-|
|--(2)--2--2--2--2------2-|--(2)--2--2--2--2-----2-|
|--(2)--2--2--2--2------2-|--(2)--2--2--2--2-----2-|
|--(0)--0--0--0--0------0-|--(0)--0--0--0--0-----0-|
|
|  +E   E  E  E  E E E  E    +E   E  E  E  E E E E
|-------0------------0----|-------0------------0---|
|-------0------------0----|-------0------------0---|
|--(4)-----3--2--1------1-|--(1)-----2--3--4-------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|
|  +E   E  E  E  E E E  E    +E   E  E  E  E E Q
|-(16)-16-15-14-----------|---------14-15-16-------|
|---------------17-----17-|-(17)-17----------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|


+E     E  E  E  S  S  E  E  E    +E  E Q  H
|-(0)----0--0--0--0--0--0--0--0-|--(0)-----------*|
|-(0)----0--0--0--0--0--0--0--0-|--(0)-----------*|
|-(1)----1--1--1--1--1--1--1--1-|--(1)-----------*|
|-(2)----2--2--2--2--2--2--2--2-|--(2)-----------*|
|-(2)----2--2--2--2--2--2--2--2-|--(2)-----------*|
|-(0)----0--0--0--0--0--0--0--0-|--(0)-----------*|
|
|  S  S  E  E  E  S  S  E  E  E    +E  E Q  H
|-------------------------------|----------------*|
|--3p=2-----2-------------------|----------------*|
|--------4-----4--------------2-|--(2)-----------*|
|-----------------5p=4--2--4----|----------------*|
|-------------------------------|----------------*|
|-------------------------------|----------------*|
|
|  S  S  E  E  E  S  S  E  E  E    +E  E Q  H
|-15p14----14-------------------|----------------*|
|-------17----17-15p14----14----|----------------*|
|----------------------16-------|----------------*|
|----------------------------14-|-(14)-----------*|
|-------------------------------|----------------*|
|-------------------------------|----------------*|

LiveInternet