AllChordsTabs.com

Leo Kottke - The Tennessee Toad (First Version) Chords and Tabs


Artists:
Chords and Tabs » L » Leo Kottke - The Tennessee Toad (First Version)

Leo Kottke - The Tennessee Toad (First Version)

Leo Kottke - The Tennessee Toad (First Version) Chords / Tabs

Leo Kottke - The Tennessee Toad First Version: chords and tabs for the song. Watch chords and tablatures for all songs of the singer (group) Leo Kottke. Other chords and tabs for the "The Tennessee Toad" can find at the bottom of the page.

Leo Kottke

6- and 12-String Guitar


Tuning low to high: AEAEAc#


The recording on the album is in an open A on a 12-string, but I usually play in open C
[CGCGCe] on a 6-string.
If you have a 12-string you can hit notes of the same pitch but different timbre on
different strings using the octave strings.
The first and last lines are played freely, and the rest of the tune is played with swing.
And you'll want to use a slide for most of this.

Have fun!




c#|--------3-------|----3---2p0h2---|-------3---3----|-75-0----------|
A |--------2-------|----3---2p0h2---|----2-2---2--2--|-75-0----------|
E |--------3-------|----3---2p0h2---|-----3---3------|-75-0----------|
A |--------2-------|----3---2p0h2---|----------------|-75-0----------|
E |0---------------|----3---2p0h2---|2-0-------------|-75-0----------|
A |----------------|4---3---2p0h2---|----------------|-75-0----------|


c#|------3---------|--0---------------------|------3---------|------2---------|
A |----2-------2---|----2-2---0-2-----------|----------3-32-|----------2-----|
E |--3---------3---|--------------3--2b3r20-|/3------3-------|--2-----------2|
A |----------------|------------------------|/3--3-------3---|---------------|
E |0-------0-------|0-------0-------0---0---|----------------|----2-------2--|
A |----------------|------------------------|----------------|2-------2-------|


c#|------3---------|-0----------------------|------3---------|-----5----------|
A |----2-------2---|---2-2------------------|--3-------3-----|--5-------------|
E |--3---------3---|---------3---2---0---0--|--------3-----3/|5-------5-------|
A |----------------|-------------------2---/|----3-------3---|----5-------5--|
E |0-------0-------|0------0---0---0--------|----------------|----------------|
A |----------------|------------------------|3---------------|5---------------|


c#|----12----12----|1210-10--10----|----12----12----|1210-10--10----|
A |/12---12------12|----10--------10|/12---12------12|----10--------10|
E |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|0---0---0---0---|----------------|0---0---0---0---|
A |0---0---0---0---|----------------|0---0---0---0---|----------------|


c#|----12----12----|----5-7---------|----------------|------2---------|
A |/12---12----12|---5------------|----3---2-0-5---|2---2-----2-----|
E |----------------|3/5---------7-|/3--3---2---5---|2--------------/|
A |----------------|--------7---7-|/3----------5---|2-------2---2---|
E |----------------|3/5---------7-|/3----------5---|2---------------|
A |0---0---0---0---|----5-------7-|/3--------------|----------------|


c#|7---7-----5-----|----0/2---2-----|----------------|------2---------|
A |7-----------5--0|----0/2-----2-2/|3---3--2-0-5--|2---2-----2---2/|
E |7-----5---------|----------------|------------5--|2---------------|
A |7-------5-------|--0---------2---|----------------|2---2---2---2---|
E |----------------|----------------|----------------|----------------|
A |----------------|0-------2-------|----------------|----------------|


c#|7---7-----5-----|----0/2---2-----|----------------|----------------|
A |7-----------5--0|----0/2-----2-2/|3---3--2-0-5--|2---2-2---2-----|
E |7-----5---------|----------------|------------5--|2---------------|
A |7-------5-------|--0---------2---|----------------|2---2---2---2--|
E |----------------|----------------|----------------|----------------|
A |----------------|0-------2-------|----------------|------------2--|


c#|----12----12----|1210-10--10----|----12----12----|1210-10--10----|
A |/12---12------12|----10--------10|/12---12------12|----10--------10|
E |----------------|----------------|----------------|----------------|
A |----------------|----------------|----------------|----------------|
E |----------------|0---0---0---0---|----------------|0---0---0---0---|
A |0---0---0---0---|----------------|0---0---0---0---|----------------|


c#|----12----12----|----5-7---------|----------------|------2---------|
A |/12---12----12|---5------------|----3---2-0-5---|2---2-----2-----|
E |----------------|3/5---------7-|/3--3---2---5---|2--------------/|
A |----------------|--------7---7-|/3----------5---|2-------2---2---|
E |----------------|3/5---------7-|/3----------5---|2---------------|
A |0---0---0---0---|----5-------7-|/3--------------|----------------|


c#|------3-----3---|--0---------6/6---------|------3---------|------2---------|
A |----2-------2---|----2-2---0---------0---|----3-----3-32-|----------2-----|
E |--3---------3---|------------------2-----|3---------------|--2-------------|
A |------------2---|----------------------2/|3-------3---3---|----------------|
E |0-------0---0---|0-------0-------0---0---|----------------|----2-------2--|
A |----------------|------------------------|----------------|2-------2-------|


c#|------3-----3---|-0----------------------|------3---------|-----5----------|
A |----2-------2---|---2-2-0----------------|----3-----3-----|--5---------5---|
E |--3---------3---|---------3-2-----0---0--|--------------3/|5---------5-----|
A |----------------|-------------------2---/|3-------3---3---|----5---5-------|
E |0-------0-------|0------0---0---0--------|----------------|----------------|
A |----------------|------------------------|----------------|5---------------|


c#|----------------|----------------|------12--------|------12--------15|
A |----------8/10--|--------10/12---|12--12----1212--|12--12----1212----|
E |----------8/10--|--------10/12---|--------------12|--------------12--|
A |----------8/10--|--------10/12---|12--12--12--12--|12--12--12--12----|
E |----------8/10--|--------10/12---|----------------|------------------|
A |----------8/10--|--------10/12---|----------------|------------------|

LiveInternet